Network
We continuously monitor our cloud infrastructure and its related hosting and application services to ensure high performance and reliability.
Region | DDoS Attacks Migrated | Ping | Status |
---|---|---|---|
London UK-LON | 9,780,000 | 7ms | DDoS Attack |
New York RH-NYC | 1,780,000 | 9ms | Operational |
Dallas RH-DAL | 1,780,627 | 16ms | Operational |
Frankfurt RH-FRA | 3,780,938 | 17ms | Operational |
Lisbon RH-LIS | 4,380,406 | 12ms | Operational |
Tokyo RH-TKY | 8,780,000 | 14ms | Operational |
Mumbai RH-MBI | 3,040,040 | 16ms | Operational |
Sydney RH-SDY | 2,120,309 | 12ms | Operational |
- London UK-LON
-
Degraded Network Performance
Our network is currently suffering a small DDoS attack impacting core services in our London facility. Mitigation has been initiated and is in progress.